Active Pharmaceutical Ingredient Tego Pep4
Basic Info.
Model NO. | TEGO Pep4-even |
Extraction | Solvent Extraction |
Solubility | Soluble in Water |
Free Sample | 10 Grams Available |
Other Name | Blue Copper Peptides |
Shelf Life | 2 Years |
Storage | Store in a Cool and Dry Place |
Test Method | HPLC |
Appearance | White Powder |
Molecular Formula | C34h60n14o12s |
CAS No. | 214047-00-4 |
Botanical Name | Tego Pep4-Even |
Active Ingredient | Tego Pep4 |
Transport Package | Drum |
Specification | 99% |
Trademark | Zebrago |
Origin | China |
HS Code | 2932999099 |
Production Capacity | 1000kg/Year |
Product Description
Product Name | Tetrapeptide-30 |
Part Used | Peptide |
Appearance | White Powder |
Active Ingredient | TEGO Pep4 |
Specification | 99% |
A tetrapeptide is a peptide, classified as an oligopeptide, since it only consists of four amino acids joined by peptide bonds. Many tetrapeptides are pharmacologically active, often showing affinity and specificity for a variety of receptors in protein-protein signaling. Present in nature are both linear and cyclic tetrapeptides, tetrapeptides may be cyclized by a fourth peptide bond or other covalent bonds.
Skin provides a mechanical barrier to the external environment and acts to prevent the ingress of infectious agents. Once injured, the tissues beneath are exposed to infection; therefore, rapid and effective healing is of crucial significance to reconstruct a barrier function. Skin wound healing is a complex process, and includes many interacting processes initiated by haemostasis and the release of platelet-derived factors. The following stages are inflammation, granulation tissue formation, reepithelization and remodeling. HA is likely to play a multifaceted role in mediation of these cellular and matrix events. The proposed roles of HA in this sequence of skin wound healing events are detailed below.Tetrapeptide-30 has also been used in the synthesis of biological scaffolds for wound-healing applications. These scaffolds typically have proteins such as fibronectin attached to the Tetrapeptide-30 to facilitate cell migration into the wound. This is particularly important for individuals with diabetes suffering from chronic wounds.
Certificate of Analysis
Batch Number | Z20190412001 | ||
Production Date | 2019.04.12 | ||
Batch Quantity | 80 KGS | ||
Item | Test Standard | Testing Result | |
Appearance | Powder | Complies | |
Color | White powder | Complies | |
Particle Size | 100% pass 80 mesh | Complies | |
Oder | Characteristic | Complies | |
Taste | Characteristic | Complies | |
Loss on Drying | ≤5.0% | 2.20% | |
Residue on Ignition | ≤0.1% | 0.05% | |
Residual acetone | ≤0.1% | Complies | |
Residual Ethanol | ≤0.5% | Complies | |
Heave Mentals | ≤10ppm | Complies | |
Na | ≤0.1% | <0.1% | |
Pb | ≤3 ppm | Complies | |
Total Plate | <1000CFU/g | Complies | |
Yeast & Mold | <100 CFU /g | Complies | |
E. Coli | Negative | Complies | |
Salmonella | Negative | Complies | |
Conclusion: Conform with USP Standard |
Storage:Closed container. dry & cool. keep away from moisture &strong lightShelf life:24 Months
Shipping Options as follows
EMS | Around 7-10 working days |
DHL | Around 3-5 working days |
Fedex | Around 4-6 working days |
TNT | Around 6-7 working days |
By Air | Around 5-7 working days |
By Sea | Around 15-30 working days |
Perfect After-Sales Service
- Product Pictures Showing
- Shipment Tracking Number
- Promptly Following Tracking Status
- Delivery Notice
- Product Quality Following
- Product Feedback
- Follow-up Improvement Suggestion